Interactive Map
| Building | Room # | Tenant Name | Sq. Ft. | |
| Building #2 | 2500 | Unavailable | 21,239 | Details |
| Building #2 | 2100 | Unavailable | 3,425 | Details |
| Building #2 | 2105 | Unavailable | 3,325 | Details |
| Building #2 | 2110 | Unavailable | 2,000 | Details |
| Building #2 | 2120 | Unavailable | 2,210 | Details |
| Building #2 | 2130 | Unavailable | 2,070 | Details |
| Building #2 | N/A | Survey & Behavioral Research Services (SBRS) | 4,070 | Details |
| Building #2 | 2150 | Unavailable | 2,700 | Details |
| Building #2 | 2200 | Unavailable | 2,291 | Details |
| Building #2 | 2300 | Unavailable | 2,708 | Details |
Copyright © 2010 ISU Research Park. All rights reserved.
